Ms. Helena Bulbul
Lecturer, Dept. of EEE
ROOM: 719 (B)
PABX: 7104
Email: helena@eee.uiu.ac.bd
Education
University | Degree | Year | Field of Specialization |
BUET, Dhaka | B.Sc. Engg (EEE) | 1992 | Microwave and Communication |
BUET, Dhaka | M.Sc. (Continuing) | Power |
Employment Record
University /College | Designation |
Asian University of Bangladesh | Senior Lecturer |
United International University | Lecturer |
CSE, BUET, Dhaka | Teaching Assistant |
University Putra Malaysia, Malaysia | Research Assistant |
University of Malaya, Malaysia | Research Assistant |
University of Malaya, Malaysia | Research Assistant |
Publications
Publication | Papers Presented in Conferences. |
1. | Kok Meng Yew, Helena Bulbul, Mashkuri Hj. Yaakob, MVCP: A Design Pattern Best Suited for OO Application Development,In Proceedings of SEA IASTED Conference, 1999, PP.47-52 |
2. | Yew Kok Meng, Helena Bulbul, Mashkuri Yaakob, A Need for Distributed Object Computing in Managing Large Scale Information System: The University Information System Perspective,Proceedings of National Conference on Research and Development in Computer Science and Its applications, REDECS97, 27-29 November, 1997, Penang, Malaysia, PP.59-63 |
3. | Mohammad Z. R., Helena B., Zaitun A.B., M. Yaacob, Object-oriented Modeling:an experience using the UML Approach, Prceedings of National Conference on Research and Development in Computer Science and its Applications,REDECS97, 27-29 November, 1997, Penang, Malaysia, PP.69-75 |
4. | Zaitun A.B., Mashkuri Y, Mohammad Z. R., Helena B.,Infac: A Mechanism to achieve System Integration, Proceedings of 24th International Conference TOOLS Asia, Beijing, 1997, PP-269-276 |
5. | Zaitun A.B., Mashkuri Y., Helena B.,A Survey of Systems Integration in Universities, Proceedings of the third International Annual Computer Society of Iran Computer Conference, 23-25 Dec., 1997 |
6. | Mohammad Z. R., Helena B., Zaitun A.B., M. Yaacob, Object-oriented Modeling:an experience using the UML Approach, Prceedings of National Conference on Research and Development in computer Science and its Applications,REDECS97, 27-29 November, 1997, Penang, Malaysia, PP.69-75 |
7. | Zaitun A.B., Sameem A.K., Mashkuri Yaacob, Mohammad Zahidur Rahman, Helena B., Software Requirements for Systems integration , Proceedings of the third International Annual Computer Society of Iran Computer Conference, 23-25 Dec., 1997, PP. 48-54.
|
8. | Microcontroller Based Security System: An electronic application for fire monitoring and surveillance (pp. 33-37) Vol. 10, No. 11 November 2012 International Journal of Computer Science and Information Security |
9. | M. Fasiul Alam, H. Bulbul, M. Delwar Hossain: “Microcontroller Based Security System: an Application for Fire Monitoring and Surveillance”, IJCSIS Vol. 10, No. 11 USA, 2012 (accepted for the publication as a best category paper), paper ID:31101224 |
10. | M. Fasiul Alam, H. Bulbul: “A Multichannel Telemetry System for Vivo Monitoring”, Global Engineering, Science and Technology Conference, December, 2012, Dhaka, Bangladesh (Accepted paper id: 315), sponsored by: Global Engineering Science and Technology, Australia and American Research and Publication International, USA. |
11. | M. Fasiul Alam, H. Bulbul: “An Aspect for Global Health Monitoring for Biomedical Devices”, International Scientific Academy and Engineering Conference on ICT, Kuala Lumpur, Malaysia, Deceber, 2012. (Accepted paper id: K1212733) |
12. | M. Fasiul Alam, H. Bulbul: “The Easiest Way to Interface Sensor’s for Electronic Surveillance”, International Conference on Communication and Electronics Informations (ICCEI 2013), BRUXELLES, BELGIUM. (Accepted paper id: I024) |
13. | M. Fasiul Alam: “House Monitoring System: A Wireless Application for Electronic Surveillance”, Global Engineering, Science and Technology Conference, December, 2012, Dhaka, Bangladesh (Accepted paper id: 316), sponsored by: Global Engineering Science and Technology, Australia and American Research and Publication International, USA. |
14. | M. Fasiul Alam, H. Bulbul: “An Economic Approach for Real Time Intrusion Detection”, 2013 the second international conference on security and technology (ICSST 2013), April 1-2, 2013, Singapore. (Accepted paper id: ST 002) |
Fellowship
Teaching Assistant in BUET, Research Assistant in University Putra Malaysia and University Malaya, Malaysia
List of Conference
ICDRET’09, ICDRET12, ICDRET14
Research interests
Electrical Machines, Power System, Embedded system and Robotics, Artificial intelligence in power system
Total experience in the research (academic/industry/ organization) (in year): 18 years
Supervised Thesis/Project
- GSM based SCADA system
- Short time load forecasting using Fuzzy-logic and Neural Networking
- PLC based intelligent traffic light control
- GPS enabled message reminder system or, personal assistant
- Intelligent load shedding using Microcontroller
- PLC based AC motor Protection
- Microcontroller based reverse power relay
- Design an implementation of PC based SCADA system
- Global Positioning System and Voice Enable Assistant for Blind People
- Simulation and Performance analysis of a Wind Turbine Power Plant
- Wind Energy Integration into Grid
- PSO based optimal load dispatch